JCL Credit Loan Purchase Guide
Supported Loan Provider
JCL Credit — Trusted licensed lender in Malaysia.
Interest rate: 15% p.a.
Required Documents
To apply for a JCL Credit loan, please provide the following:
1. MyKad (Front & Back)
2. 1 Month Salary Payslip
3. 1 Month Bank Statement
Loan Application Process
1. Select product and choose your installment plan
2. Submit required documents (Fill out the form here.)
3. Merchant fills in JCL form
4. Wait for JCL approval
5. Sign contract and consent form
6. Download JCL App and upload photos/screenshots
7. JCL final confirmation
8. Merchant ships the product
9. Customer receives product and confirms with photo
10. Complete your purchase and use with confidence.
Available Products & Monthly Payment
| No | Model | 12 Months | 24 Months | 36 Months |
|---|---|---|---|---|
| Combo | ||||
| 1 | Sony PS5 Slim Disc 1TB Combo (MY)cooler fan, extra controller, ps5 game, controller stand | RM 479 | RM 271 | RM 201 |
| 2 | Sony PS5 Slim Disc 1TB GOY (MY) Combo | RM 456 | RM 258 | RM 192 |
| 3 | PS5 Slim Digital Combo Set (MY) Combocooler fan, extra controller, controller stand | RM 441 | RM 249 | RM 185 |
| 4 | Nintendo Switch OLED MY Combo | RM 297 | RM 168 | RM 125 |
| 5 | Switch 2 Mario Combo Set | RM 450 | RM 255 | RM 189 |
| 6 | Nintendo Switch 2 combo | RM 431 | RM 244 | RM 181 |
| 7 | PS5 pro (MY) combo | RM 642 | RM 363 | RM 270 |
| Sony | ||||
| 8 | Sony PS5 Slim Disc 1TB (MY) | RM 364 | RM 206 | RM 153 |
| 9 | PS5 Slim Digital (MY) | RM 335 | RM 190 | RM 141 |
| 10 | PS5 Pro (MY) | RM 498 | RM 282 | RM 209 |
| Nintendo | ||||
| 11 | Nintendo Switch OLED MY Neon/White | RM 211 | RM 119 | RM 89 |
| 12 | Nintendo Switch 2 Mario - Black (MY) | RM 355 | RM 200 | RM 149 |
| 13 | Nintendo Switch 2 | RM 297 | RM 168 | RM 125 |
| 14 | Nintendo Switch 2 Pokemon Az | RM 355 | RM 200 | RM 149 |
| Fujifilm Instax | ||||
| 15 | Fujifilm Instax Wide Evo - Combo Set | RM 297 | RM 168 | RM 125 |
| ROG | ||||
| 16 | ROG Xbox Ally 512gb | RM 431 | RM 244 | RM 181 |
| 17 | ROG Xbox Ally X 1tb | RM 449 | RM 254 | RM 189 |
| RedMagic | ||||
| 18 | RedMagic Astra Gaming Tablet 12+256 | RM 383 | RM 217 | RM 161 |
| Google Pixel | ||||
| 19 | Google Pixel 10 Pro XL 256gb | RM 498 | RM 282 | RM 209 |
| Steam Deck | ||||
| 20 | Steamdeck OLED 512GB | RM 383 | RM 217 | RM 161 |
| 21 | Steamdeck OLED 1TB | RM 479 | RM 271 | RM 201 |
| VIVO | ||||
| 22 | vivo x300 pro 16+512 MY | RM 537 | RM 303 | RM 226 |
| 23 | vivo x300 pro 16+1TB | RM 479 | RM 271 | RM 201 |
| 24 | vivo x300 pro 16+1TB (Photography Kit) | RM 632 | RM 357 | RM 266 |
| Xiaomi | ||||
| 25 | xiaomi 17 12+256 | RM 422 | RM 238 | RM 177 |
| 26 | xiaomi 17 12+512 | RM 474 | RM 268 | RM 199 |
| 27 | xiaomi 17pro 12+256 | RM 371 | RM 210 | RM 156 |
| 28 | xiaomi 17pro 12+512 | RM 391 | RM 221 | RM 164 |
| 29 | xiaomi 17pro 16+512 | RM 436 | RM 246 | RM 183 |
| 30 | xiaomi 17pro max 12+512 | RM 448 | RM 253 | RM 188 |
| 31 | xiaomi 17pro max 16+512 | RM 464 | RM 262 | RM 195 |
| 32 | xiaomi 17pro max 16+1TB | RM 512 | RM 289 | RM 215 |
| 33 | xiaomi 17Ultra512gb New | RM 623 | RM 352 | RM 262 |
| 34 | xiaomi 17Ultra1tb New | RM 671 | RM 379 | RM 282 |
| 35 | xiaomi 17Ultra leica 1tb New | RM 767 | RM 433 | RM 322 |
| 36 | xiaomi pad 7 ultra 12+256 | RM 450 | RM 255 | RM 189 |
| 37 | xiaomi pad 7 ultra 12+512 | RM 470 | RM 265 | RM 197 |
| 38 | xiaomi pad 8 pro 8+256 | RM 326 | RM 184 | RM 137 |
| 39 | xiaomi pad 8 pro 12+256 | RM 345 | RM 195 | RM 145 |
| 40 | xiaomi pad 8 pro 16+512 | RM 383 | RM 217 | RM 161 |
| OPPO | ||||
| 41 | oppo reno 15 12+256gb | RM 249 | RM 141 | RM 105 |
| 42 | oppo reno 15 12+512gb | RM 278 | RM 157 | RM 117 |
| 43 | oppo reno 15 16+256gb | RM 287 | RM 162 | RM 121 |
| 44 | oppo reno 15 16+512gb | RM 297 | RM 168 | RM 125 |
| 45 | oppo reno 15 16+1tb | RM 326 | RM 184 | RM 137 |
| 46 | FindX9 16+512 | RM 403 | RM 228 | RM 169 |
| 47 | FindX9Pro 16+512 | RM 527 | RM 298 | RM 222 |
| 48 | oppo Find X9 Ultra 12+512 | RM 719 | RM 406 | RM 302 |
| 49 | oppo Find X9 Ultra 12+1TB | RM 767 | RM 433 | RM 322 |
| ONEPLUS / iQOO | ||||
| 50 | Oneplus 15 16+512 | RM 422 | RM 238 | RM 177 |
| 51 | Oneplus 15 16+1TB | RM 469 | RM 265 | RM 197 |
| 52 | Oneplus ACE6 12+256 | RM 287 | RM 162 | RM 121 |
| 53 | Oneplus ACE6 12+512 | RM 307 | RM 173 | RM 129 |
| 54 | Oneplus ACE6 16+256 | RM 345 | RM 195 | RM 145 |
| 55 | Oneplus ACE6 16+512 | RM 374 | RM 211 | RM 157 |
| 56 | Oneplus ACE6 16+1TB | RM 402 | RM 227 | RM 169 |
| 57 | IQOO Z10x 8+128GB | RM 192 | RM 108 | RM 81 |
| 58 | IQOO Z10x 8+256GB | RM 211 | RM 119 | RM 89 |
| iPhone / Apple | ||||
| 59 | AirPods Max Type-C | RM 297 | RM 168 | RM 125 |
| 60 | AirPods Pro 2 Type-C | RM 153 | RM 87 | RM 64 |
| 61 | iPad Air 11 M3 (128gb) | RM 297 | RM 168 | RM 125 |
| 62 | iPad mini A17 Pro (128gb) (wifi) | RM 268 | RM 152 | RM 113 |
| 63 | iPad mini A17 Pro (256gb) (wifi) | RM 307 | RM 173 | RM 129 |
| 64 | iPad mini A17 Pro (512gb) (wifi) | RM 383 | RM 217 | RM 161 |
| 65 | iphone 16 e 128 | RM 355 | RM 200 | RM 149 |
| 66 | iphone 16 128 | RM 403 | RM 228 | RM 169 |
| 67 | iphone 16+ 128 | RM 441 | RM 249 | RM 185 |
| 68 | iphone 16 pro 256 | RM 556 | RM 314 | RM 234 |
| 69 | iphone 16 pro 512 | RM 613 | RM 347 | RM 258 |
| 70 | iPhone AIR 256 | RM 518 | RM 293 | RM 218 |
| 71 | iPhone 17 256 | RM 479 | RM 271 | RM 201 |
| 72 | iPhone 17 PRO 256 | RM 594 | RM 336 | RM 250 |
| 73 | iPhone 17 PRO 512 | RM 700 | RM 395 | RM 294 |
| 74 | iPhone 17 PRO MAX 256 | RM 671 | RM 379 | RM 282 |
| 75 | iPhone 17 PRO MAX 512 | RM 757 | RM 428 | RM 318 |
| Redmi | ||||
| 76 | K90 12+256 | RM 278 | RM 157 | RM 117 |
| 77 | K90 16+256 | RM 297 | RM 168 | RM 125 |
| 78 | K90 12+512 | RM 307 | RM 173 | RM 129 |
| 79 | K90 16+512 | RM 335 | RM 190 | RM 141 |
| 80 | K90 16+1T | RM 374 | RM 211 | RM 157 |
| 81 | K90ProMAX 12+256 | RM 383 | RM 217 | RM 161 |
| 82 | K90ProMAX 12+512 | RM 403 | RM 228 | RM 169 |
| 83 | K90ProMAX 16+512 | RM 422 | RM 238 | RM 177 |
| 84 | K90ProMAX16+1T | RM 479 | RM 271 | RM 201 |
| POCO | ||||
| 85 | POCO F8 Pro 12+256 | RM 326 | RM 184 | RM 137 |
| 86 | POCO F8 Pro 12+512 | RM 355 | RM 200 | RM 149 |
| 87 | POCO F8 Ultra 12+256 | RM 412 | RM 233 | RM 173 |
| 88 | POCO F8 Ultra 16+512GB | RM 441 | RM 249 | RM 185 |
| Marshall | ||||
| 89 | EMBERTON III BLACK AND BRASS, CREAM, SAGE | RM 211 | RM 119 | RM 89 |
| 90 | EMBERTON III MIDNIGHT BLUE, BLACK AND BRASS, cream | RM 211 | RM 119 | RM 89 |
| 91 | MIDDLETON BLACK AND BRASS, CREAM | RM 230 | RM 130 | RM 97 |
| 92 | KILBURN III BT BLACK AND BRASS, cream, black | RM 268 | RM 152 | RM 113 |
| Insta 360 | ||||
| 93 | insta360 anti gravity A1 standard bundle | RM 431 | RM 244 | RM 181 |
| 94 | insta360 anti gravity A1 ecxplore bundle | RM 479 | RM 271 | RM 201 |
| 95 | insta360 anti gravity A1 infinity bundle | RM 575 | RM 325 | RM 242 |
| 96 | insta 360 X5 | RM 307 | RM 173 | RM 129 |
| DJI | ||||
| 97 | DJI pocket 3 basic New | RM 288 | RM 163 | RM 121 |
| 98 | DJI pocket 3 creator New | RM 335 | RM 190 | RM 141 |
| 99 | DJI pocket 4 basic New | RM 335 | RM 190 | RM 141 |
| 100 | DJI pocket 4 creator New | RM 383 | RM 217 | RM 161 |
| 101 | DJI osmo 360 Adventure Combo New | RM 259 | RM 146 | RM 109 |
| 102 | DJI Osmo Action 5 Pro Basic New | RM 259 | RM 146 | RM 109 |
| 103 | DJI Osmo Action 5 Pro Adventure Combo New | RM 335 | RM 190 | RM 141 |
| JBL | ||||
| 104 | JBL Partybox Club 120 black | RM 268 | RM 152 | RM 113 |
| 105 | JBL Boombox 3 black | RM 278 | RM 157 | RM 117 |
| Meta Quest | ||||
| 106 | Meta Quest 3S VR 128GB | RM 220 | RM 125 | RM 93 |
| 107 | Meta Quest 3S VR 256GB | RM 249 | RM 141 | RM 105 |
| 108 | Meta Quest 3 VR 512GB | RM 307 | RM 173 | RM 129 |
| ASUS Laptop | ||||
| 109 | ASUS Gaming V16 Gaming Laptop[V3607V-MRP207WS] | RM 492 | RM 246 | RM 164 |
| 110 | ASUS TUF Gaming F16 Gaming Laptop[FX608J-MRV040W] - GeForce RTX™ 5060 | RM 550 | RM 275 | RM 183 |
| 111 | ASUS Vivobook 16 Flip Convertible Laptop[TP3607S-ARJ128WS] | RM 558 | RM 279 | RM 186 |
| 112 | ASUS ROG Flow Z13 Gaming Laptop[GZ302E-ARU007W] | RM 1,000 | RM 500 | RM 333 |
| Samsung | ||||
| 113 | A56 5g 12+256 | RM 211 | RM 119 | RM 89 |
| 114 | S25 12+256 | RM 374 | RM 211 | RM 157 |
| 115 | S25 12+512 | RM 412 | RM 233 | RM 173 |
| 116 | S25 PLUS 5G 12+256 | RM 470 | RM 265 | RM 197 |
| 117 | S25 PLUS 5G 12+512 | RM 508 | RM 287 | RM 213 |
| 118 | S25 ULTRA 5G 12+256 | RM 489 | RM 276 | RM 205 |
| 119 | S25 ULTRA 5G 12+512 | RM 537 | RM 303 | RM 226 |
| 120 | 256 5730 GALAXY Z FLIP 6 12+256 | RM 335 | RM 190 | RM 141 |
| 121 | 256 5730 GALAXY Z FLIP 6 12+512 | RM 431 | RM 244 | RM 181 |
| 122 | Samsung S26 12+512 NEW | RM 498 | RM 282 | RM 209 |
| 123 | Samsung S26 PLUS 12+512 NEW | RM 594 | RM 336 | RM 250 |
| 124 | Samsung S26 ULTRA 12+512 NEW | RM 652 | RM 368 | RM 274 |
| Honor | ||||
| 125 | Honor Magic 8 Pro 12+512 | RM 498 | RM 282 | RM 209 |
| 126 | Honor Magic 8 Pro 16+1TB | RM 546 | RM 309 | RM 230 |
| Huawei | ||||
| 127 | Pura X 12+256gb | RM 470 | RM 265 | RM 197 |
| 128 | Pura X 12+512gb | RM 489 | RM 276 | RM 205 |
| 129 | Pura X Collector's edition 16+512gb | RM 546 | RM 309 | RM 230 |
| 130 | Pura X Collector's edition 16+1TB | RM 642 | RM 363 | RM 270 |
Swipe left or right on mobile to view all installment options. Prices and monthly payments are for reference only and are subject to JCL Credit approval and final confirmation.
Important Notes
1. Approval is subject to JCL Credit’s loan assessment and policy.
2. Customer must be a Malaysian citizen with valid MyKad.
3. Monthly repayments and total payable amount depend on 15% annual interest and tenure length.
4. Actual figures will be confirmed by JCL Credit upon approval.
Frequently Asked Questions
JCL Credit currently accepts applications from monthly salaried employees only.
Weekly-paid and daily-paid workers are currently not eligible to apply.
The following situations may affect your loan application eligibility:
- Long-term late payment of bills.
- No repayment of loans or bills for 3 consecutive months.
- Overdue PTPTN loan with late or missed repayments.
Yes, you may apply.
Applicants need to provide their Singapore payslip and a valid Singapore work permit or work pass.
Not at the moment.
Applicants must be employed with their current company for at least 3 months to be eligible.
Yes, you may apply.
We will post the application documents to your address. After you sign and return the documents, we will arrange product delivery to your home.
Customer transaction

Local Stores in Malaysia:
TotoMall & VTOP gaming
G-43a, Jln Sentul Pasar, Setapak, 51100 Kuala Lumpur


