Xiaomi 17 Ultra
Harga biasa
RM5,399.00
Harga jualan
Harga biasa
Penghantaran dikira semasa pembayaran.
Cepat, hanya 5 item sahaja yang tinggal dalam stok.
Tidak dapat memuatkan ketersediaan pengambilan
Need an installment plan?
Browse our JCL Installment Products collection to view eligible products and monthly payment options. If you need assistance, feel free to contact us — our team will be happy to help.
| Item | Details |
| Display type | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) |
| Display Size | 6.9 inches, 116.6 cm2 (~92.3% screen-to-body ratio) |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| OS | Android 16, HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Card slot | No |
| Internal | 512GB/1TB 16GB RAM |
| Back Camera 1 | 50 MP, f/1.7, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS |
| Back camera 2 | 200 MP, f/2.4-3.0, 75-100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF (30cm - ∞), OIS, 3.2-4.3x continuous optical zoom, zoom ring |
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
| Selfie Camera | 50 MP, f/2.2, 21mm (wide), 1/2.88", 0.61µm |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC |
| NFC | Yes |
| Dimensions | 162.9 x 77.6 x 8.3 mm (6.41 x 3.06 x 0.33 in) |
| Weight | 218.4 g (7.69 oz) |
| Battery | Si/C Li-Ion 6000 mAh |
| Charging | 90W wired, 90W PPS, PD3.0, QC3+ |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
Why Buy From Us (Malaysia)
- Available in Malaysia
- Fast delivery and ready stock
- KL physical store available
- Original Xiaomi product guaranteed
- Installment plan available
| Item | Details |
| Display type | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) |
| Display Size | 6.9 inches, 116.6 cm2 (~92.3% screen-to-body ratio) |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| OS | Android 16, HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Card slot | No |
| Internal | 512GB/1TB 16GB RAM |
| Back Camera 1 | 50 MP, f/1.7, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS |
| Back camera 2 | 200 MP, f/2.4-3.0, 75-100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF (30cm - ∞), OIS, 3.2-4.3x continuous optical zoom, zoom ring |
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
| Selfie Camera | 50 MP, f/2.2, 21mm (wide), 1/2.88", 0.61µm |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC |
| NFC | Yes |
| Dimensions | 162.9 x 77.6 x 8.3 mm (6.41 x 3.06 x 0.33 in) |
| Weight | 218.4 g (7.69 oz) |
| Battery | Si/C Li-Ion 6000 mAh |
| Charging | 90W wired, 90W PPS, PD3.0, QC3+ |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
Why Buy From Us (Malaysia)
- Available in Malaysia
- Fast delivery and ready stock
- KL physical store available
- Original Xiaomi product guaranteed
- Installment plan available

